# submitted flights
Month Flights submitted Flights total
2024-03 4871 704901
2024-02 7521 700030
2024-01 5698 692509
2023-12 7182 686811
2023-11 5921 679629
2023-10 5362 673708
2023-09 7324 668346
2023-08 6425 661022
2023-07 9138 654597
2023-06 8485 645459
2023-05 8858 636974
2023-04 7850 628116
2023-03 7726 620266
2023-02 6549 612540
2023-01 6571 605991
2022-12 5155 599420
2022-11 5897 594265
2022-10 6174 588368
2022-09 5907 582194
2022-08 7540 576287
2022-07 9342 568747
2022-06 6773 559405
2022-05 7424 552632
2022-04 7135 545208
2022-03 7763 538073
2022-02 5871 530310
2022-01 6074 524439
2021-12 5306 518365
2021-11 7612 513059
2021-10 4720 505447
2021-09 8481 500727
2021-08 7719 492246
2021-07 9189 484527
2021-06 8327 475338
2021-05 7026 467011
2021-04 7000 459985
2021-03 5326 452985
2021-02 5412 447659
2021-01 6251 442247
2020-12 3737 435996
2020-11 4147 432259
2020-10 5005 428112
2020-09 5203 423107
2020-08 4710 417904
2020-07 4960 413194
2020-06 4167 408234
2020-05 4101 404067
2020-04 3667 399966
2020-03 3828 396299
2020-02 2455 392471
2020-01 4048 390016
2019-12 3455 385968
2019-11 3083 382513
2019-10 4313 379430
2019-09 3718 375117
2019-08 4822 371399
2019-07 5523 366577
2019-06 5353 361054
2019-05 3648 355701
2019-04 4535 352053
2019-03 3668 347518
2019-02 2896 343850
2019-01 4134 340954
2018-12 4341 336820
2018-11 4119 332479
2018-10 4183 328360
2018-09 5897 324177
2018-08 4538 318280
2018-07 7403 313742
2018-06 4800 306339
2018-05 5605 301539
2018-04 6030 295934
2018-03 4936 289904
2018-02 5379 284968
2018-01 4750 279589
2017-12 4342 274839
2017-11 4896 270497
2017-10 4717 265601
2017-09 6888 260884
2017-08 6332 253996
2017-07 7208 247664
2017-06 6758 240456
2017-05 4868 233698
2017-04 5741 228830
2017-03 5791 223089
2017-02 5499 217298
2017-01 4879 211799
2016-12 3463 206920
2016-11 4404 203457
2016-10 4246 199053
2016-09 5190 194807
2016-08 5264 189617
2016-07 6058 184353
2016-06 4712 178295
2016-05 4742 173583
2016-04 6839 168841
2016-03 4148 162002
2016-02 5559 157854
2016-01 3642 152295
2015-12 2992 148653
2015-11 2530 145661
2015-10 3607 143131
2015-09 2968 139524
2015-08 5157 136556
2015-07 3121 131399
2015-06 3364 128278
2015-05 4083 124914
2015-04 3917 120831
2015-03 2692 116914
2015-02 2739 114222
2015-01 3756 111483
2014-12 2426 107727
2014-11 2385 105301
2014-10 2934 102916
2014-09 2649 99982
2014-08 3581 97333
2014-07 2740 93752
2014-06 2112 91012
2014-05 2387 88900
2014-04 2413 86513
2014-03 2494 84100
2014-02 2393 81606
2014-01 2626 79213
2013-12 2660 76587
2013-11 1791 73927
2013-10 1547 72136
2013-09 2457 70589
2013-08 2197 68132
2013-07 2280 65935
2013-06 1157 63655
2013-05 1908 62498
2013-04 1648 60590
2013-03 1156 58942
2013-02 1324 57786
2013-01 1121 56462
2012-12 943 55341
2012-11 1159 54398
2012-10 1292 53239
2012-09 1450 51947
2012-08 1556 50497
2012-07 2081 48941
2012-06 1040 46860
2012-05 1097 45820
2012-04 1014 44723
2012-03 1260 43709
2012-02 1597 42449
2012-01 762 40852
2011-12 739 40090
2011-11 1084 39351
2011-10 1171 38267
2011-09 1349 37096
2011-08 1111 35747
2011-07 1237 34636
2011-06 922 33399
2011-05 994 32477
2011-04 1046 31483
2011-03 632 30437
2011-02 810 29805
2011-01 601 28995
2010-12 458 28394
2010-11 872 27936
2010-10 780 27064
2010-09 858 26284
2010-08 1092 25426
2010-07 1029 24334
2010-06 820 23305
2010-05 826 22485
2010-04 1021 21659
2010-03 602 20638
2010-02 859 20036
2010-01 533 19177
2009-12 442 18644
2009-11 781 18202
2009-10 660 17421
2009-09 829 16761
2009-08 947 15932
2009-07 801 14985
2009-06 662 14184
2009-05 943 13522
2009-04 943 12579
2009-03 730 11636
2009-02 654 10906
2009-01 403 10252
2008-12 396 9849
2008-11 382 9453
2008-10 545 9071
2008-09 494 8526
2008-08 625 8032
2008-07 687 7407
2008-06 381 6720
2008-05 476 6339
2008-04 343 5863
2008-03 586 5520
2008-02 322 4934
2008-01 302 4612
2007-12 271 4310
2007-11 247 4039
2007-10 378 3792
2007-09 520 3414
2007-08 295 2894
2007-07 361 2599
2007-06 305 2238
2007-05 223 1933
2007-04 265 1710
2007-03 327 1445
2007-02 184 1118
2007-01 43 934
2006-12 124 891
2006-11 138 767
2006-10 348 629
2006-09 117 281
2006-08 78 164
2006-07 86 86
# submitted flights / Brand * (Total : 701207)
Brand Flights Number
SOL 246143
Skywalk 93558
Ozone 61144
Advance 35543
Niviuk 31826
Gin 27712
Nova 25766
BGD 21851
UP 18447
MacPara 12126
Windtech 10482
WillsWing 9793
Gradient 8883
Moyes 8731
Sky Paragliders 7930
Aircross 7646
Triple Seven 7602
Apco 7520
Flow 6640
Swing 5917
Airwave 5604
Icaro Paragliders 5060
UTurn 4471
Dudek 3961
Air Design 3115
Axis 2902
ProDesign 2002
Icaro 2000 1886
Paramania 1817
Aeros 1461
ITV 1291
A.I.R. 1240
Mcc 1237
Nervunes 1109
SkyWay 1043
Davinci Gliders 938
Paratech 899
Sup Air 847
395
PHI 335
313
Skyman 287
XiX 278
Little Cloud 270
Delta Wing Inc. 258
245
Independence 234
Ynovar 221
Delta Fly 184
179
Skyline 170
Airborne 150
Enterprise Wings 147
Aerodyne 121
FreeX 116
Zuberbühler-Tob. 100
KRILO 97
93
Edel 89
Atelier de la G. 86
Finsterwalder 79
GP Produtos 68
Glide Path Int. 57
Flying Planet 54
Pioneer 52
Firebird 45
41
40
FlightDesign 38
Performance Des. 38
Vonblon 24
CaliptAir 20
La Mouette 14
Synairgie 12
Paradelta 12
Bichlmeier Claus 8
Trekking 8
7
7
7
Drachenbau Guggenmos Josef 7
Wings Of Change 6
5
5
Schmidtler GmbH 4
Thalhofer 4
Vega Drachenbau 4
Skyward 3
Bautek 3
Seedwings 3
Custom-Sail 3
Condor 3
Ikarus 2
Schmid Ali 2
Wasp-Air Ltd. 2
Olesko 1
Hekra / SPEKON Tel: 03586/456-0 1
Zettelmaier 1
1
Falhawk 1
North-Sails GmbH 1
1
Tecma 1
Baltussen Henricus 1

* Out of the flights that had the glider brand filled in