# submitted flights
Month Flights submitted Flights total
2025-02 5759 780923
2025-01 6916 775164
2024-12 4608 768248
2024-11 5436 763640
2024-10 5291 758204
2024-09 7200 752913
2024-08 6756 745713
2024-07 8784 738957
2024-06 8478 730173
2024-05 7750 721695
2024-04 7603 713945
2024-03 7375 706342
2024-02 7472 698967
2024-01 5663 691495
2023-12 7160 685832
2023-11 5883 678672
2023-10 5351 672789
2023-09 7315 667438
2023-08 6414 660123
2023-07 9092 653709
2023-06 8461 644617
2023-05 8785 636156
2023-04 7808 627371
2023-03 7714 619563
2023-02 6536 611849
2023-01 6557 605313
2022-12 5132 598756
2022-11 5887 593624
2022-10 6169 587737
2022-09 5892 581568
2022-08 7528 575676
2022-07 9329 568148
2022-06 6763 558819
2022-05 7409 552056
2022-04 7130 544647
2022-03 7708 537517
2022-02 5857 529809
2022-01 6069 523952
2021-12 5305 517883
2021-11 7608 512578
2021-10 4716 504970
2021-09 8471 500254
2021-08 7706 491783
2021-07 9182 484077
2021-06 8321 474895
2021-05 6895 466574
2021-04 6995 459679
2021-03 5321 452684
2021-02 5402 447363
2021-01 6241 441961
2020-12 3736 435720
2020-11 4138 431984
2020-10 4996 427846
2020-09 5168 422850
2020-08 4701 417682
2020-07 4953 412981
2020-06 4160 408028
2020-05 4095 403868
2020-04 3663 399773
2020-03 3823 396110
2020-02 2452 392287
2020-01 4046 389835
2019-12 3454 385789
2019-11 3078 382335
2019-10 4310 379257
2019-09 3716 374947
2019-08 4819 371231
2019-07 5518 366412
2019-06 5345 360894
2019-05 3643 355549
2019-04 4530 351906
2019-03 3663 347376
2019-02 2894 343713
2019-01 4133 340819
2018-12 4332 336686
2018-11 4113 332354
2018-10 4180 328241
2018-09 5891 324061
2018-08 4537 318170
2018-07 7396 313633
2018-06 4799 306237
2018-05 5605 301438
2018-04 6027 295833
2018-03 4933 289806
2018-02 5376 284873
2018-01 4745 279497
2017-12 4341 274752
2017-11 4894 270411
2017-10 4708 265517
2017-09 6886 260809
2017-08 6325 253923
2017-07 7196 247598
2017-06 6757 240402
2017-05 4867 233645
2017-04 5741 228778
2017-03 5791 223037
2017-02 5498 217246
2017-01 4875 211748
2016-12 3461 206873
2016-11 4401 203412
2016-10 4241 199011
2016-09 5187 194770
2016-08 5260 189583
2016-07 6053 184323
2016-06 4711 178270
2016-05 4735 173559
2016-04 6839 168824
2016-03 4148 161985
2016-02 5559 157837
2016-01 3640 152278
2015-12 2992 148638
2015-11 2529 145646
2015-10 3605 143117
2015-09 2968 139512
2015-08 5157 136544
2015-07 3121 131387
2015-06 3364 128266
2015-05 4083 124902
2015-04 3915 120819
2015-03 2692 116904
2015-02 2739 114212
2015-01 3756 111473
2014-12 2426 107717
2014-11 2385 105291
2014-10 2934 102906
2014-09 2649 99972
2014-08 3581 97323
2014-07 2740 93742
2014-06 2112 91002
2014-05 2387 88890
2014-04 2413 86503
2014-03 2494 84090
2014-02 2392 81596
2014-01 2626 79204
2013-12 2660 76578
2013-11 1791 73918
2013-10 1547 72127
2013-09 2457 70580
2013-08 2197 68123
2013-07 2279 65926
2013-06 1157 63647
2013-05 1908 62490
2013-04 1648 60582
2013-03 1156 58934
2013-02 1324 57778
2013-01 1121 56454
2012-12 942 55333
2012-11 1159 54391
2012-10 1292 53232
2012-09 1450 51940
2012-08 1556 50490
2012-07 2081 48934
2012-06 1040 46853
2012-05 1097 45813
2012-04 1014 44716
2012-03 1260 43702
2012-02 1597 42442
2012-01 761 40845
2011-12 738 40084
2011-11 1084 39346
2011-10 1168 38262
2011-09 1349 37094
2011-08 1110 35745
2011-07 1236 34635
2011-06 922 33399
2011-05 994 32477
2011-04 1046 31483
2011-03 632 30437
2011-02 810 29805
2011-01 601 28995
2010-12 458 28394
2010-11 872 27936
2010-10 780 27064
2010-09 858 26284
2010-08 1092 25426
2010-07 1029 24334
2010-06 820 23305
2010-05 826 22485
2010-04 1021 21659
2010-03 602 20638
2010-02 859 20036
2010-01 533 19177
2009-12 442 18644
2009-11 781 18202
2009-10 660 17421
2009-09 829 16761
2009-08 947 15932
2009-07 801 14985
2009-06 662 14184
2009-05 943 13522
2009-04 943 12579
2009-03 730 11636
2009-02 654 10906
2009-01 403 10252
2008-12 396 9849
2008-11 382 9453
2008-10 545 9071
2008-09 494 8526
2008-08 625 8032
2008-07 687 7407
2008-06 381 6720
2008-05 476 6339
2008-04 343 5863
2008-03 586 5520
2008-02 322 4934
2008-01 302 4612
2007-12 271 4310
2007-11 247 4039
2007-10 378 3792
2007-09 520 3414
2007-08 295 2894
2007-07 361 2599
2007-06 305 2238
2007-05 223 1933
2007-04 265 1710
2007-03 327 1445
2007-02 184 1118
2007-01 43 934
2006-12 124 891
2006-11 138 767
2006-10 348 629
2006-09 117 281
2006-08 78 164
2006-07 86 86
# submitted flights / Brand * (Total : 776527)
Brand Flights Number
SOL 271685
Skywalk 101751
Ozone 68762
Advance 38659
Niviuk 35710
Gin 30542
Nova 28601
BGD 25393
UP 20055
MacPara 14211
Windtech 10524
WillsWing 10381
Sky Paragliders 9960
Gradient 9454
Moyes 9213
Flow 8904
Triple Seven 8366
Aircross 8150
Apco 7795
Swing 6393
Airwave 5792
Icaro Paragliders 5524
UTurn 5155
Dudek 4145
Air Design 3649
Axis 2968
ProDesign 2221
Icaro 2000 1932
Davinci Gliders 1893
SkyWay 1825
Paramania 1817
Aeros 1538
A.I.R. 1411
ITV 1310
Mcc 1256
Nervunes 1109
Sup Air 977
PHI 934
Paratech 919
Skyman 496
441
Little Cloud 329
XiX 329
312
Independence 306
Atelier de la G. 286
270
Delta Wing Inc. 258
247
Ynovar 245
Delta Fly 197
Airborne 173
Enterprise Wings 171
Skyline 170
Aerodyne 121
FreeX 116
Zuberbühler-Tob. 101
KRILO 97
93
Edel 90
GP Produtos 85
Finsterwalder 79
Glide Path Int. 57
Firebird 54
Flying Planet 54
Pioneer 52
41
40
FlightDesign 38
Performance Des. 38
Custom-Sail 27
Vonblon 24
Impuls Flugdrachen GmbH 23
Synairgie 21
CaliptAir 20
La Mouette 14
Paradelta 12
Wings Of Change 11
8
Bichlmeier Claus 8
Trekking 8
7
Falhawk 7
7
Drachenbau Guggenmos Josef 7
5
5
Schmidtler GmbH 4
Thalhofer 4
Vega Drachenbau 4
Skyward 3
Bautek 3
Seedwings 3
Ikarus 3
Condor 3
Wasp-Air Ltd. 2
Herbst Fallschrm-Service 2
Schmid Ali 2
Olesko 1
Hekra / SPEKON Tel: 03586/456-0 1
Zettelmaier 1
1
1
QA Defence 1
North-Sails GmbH 1
Tecma 1
Steinbach 1
Baltussen Henricus 1

* Out of the flights that had the glider brand filled in