# submitted flights
Month Flights submitted Flights total
2025-01 3866 772230
2024-12 4610 768364
2024-11 5440 763754
2024-10 5293 758314
2024-09 7205 753021
2024-08 6759 745816
2024-07 8791 739057
2024-06 8483 730266
2024-05 7753 721783
2024-04 7606 714030
2024-03 7376 706424
2024-02 7475 699048
2024-01 5664 691573
2023-12 7161 685909
2023-11 5883 678748
2023-10 5351 672865
2023-09 7315 667514
2023-08 6414 660199
2023-07 9092 653785
2023-06 8461 644693
2023-05 8785 636232
2023-04 7808 627447
2023-03 7714 619639
2023-02 6537 611925
2023-01 6557 605388
2022-12 5133 598831
2022-11 5887 593698
2022-10 6169 587811
2022-09 5892 581642
2022-08 7529 575750
2022-07 9330 568221
2022-06 6763 558891
2022-05 7409 552128
2022-04 7130 544719
2022-03 7708 537589
2022-02 5857 529881
2022-01 6069 524024
2021-12 5305 517955
2021-11 7608 512650
2021-10 4716 505042
2021-09 8473 500326
2021-08 7707 491853
2021-07 9182 484146
2021-06 8321 474964
2021-05 6898 466643
2021-04 6995 459745
2021-03 5321 452750
2021-02 5402 447429
2021-01 6242 442027
2020-12 3736 435785
2020-11 4140 432049
2020-10 4996 427909
2020-09 5168 422913
2020-08 4702 417745
2020-07 4954 413043
2020-06 4160 408089
2020-05 4096 403929
2020-04 3664 399833
2020-03 3824 396169
2020-02 2452 392345
2020-01 4047 389893
2019-12 3455 385846
2019-11 3078 382391
2019-10 4311 379313
2019-09 3716 375002
2019-08 4820 371286
2019-07 5519 366466
2019-06 5345 360947
2019-05 3646 355602
2019-04 4533 351956
2019-03 3665 347423
2019-02 2895 343758
2019-01 4134 340863
2018-12 4339 336729
2018-11 4117 332390
2018-10 4183 328273
2018-09 5893 324090
2018-08 4537 318197
2018-07 7396 313660
2018-06 4799 306264
2018-05 5605 301465
2018-04 6030 295860
2018-03 4934 289830
2018-02 5376 284896
2018-01 4745 279520
2017-12 4342 274775
2017-11 4894 270433
2017-10 4708 265539
2017-09 6886 260831
2017-08 6326 253945
2017-07 7196 247619
2017-06 6757 240423
2017-05 4867 233666
2017-04 5741 228799
2017-03 5791 223058
2017-02 5499 217267
2017-01 4877 211768
2016-12 3463 206891
2016-11 4401 203428
2016-10 4244 199027
2016-09 5190 194783
2016-08 5262 189593
2016-07 6054 184331
2016-06 4711 178277
2016-05 4735 173566
2016-04 6839 168831
2016-03 4148 161992
2016-02 5559 157844
2016-01 3642 152285
2015-12 2992 148643
2015-11 2529 145651
2015-10 3607 143122
2015-09 2968 139515
2015-08 5157 136547
2015-07 3121 131390
2015-06 3364 128269
2015-05 4083 124905
2015-04 3917 120822
2015-03 2692 116905
2015-02 2739 114213
2015-01 3756 111474
2014-12 2426 107718
2014-11 2385 105292
2014-10 2934 102907
2014-09 2649 99973
2014-08 3581 97324
2014-07 2740 93743
2014-06 2112 91003
2014-05 2387 88891
2014-04 2413 86504
2014-03 2494 84091
2014-02 2393 81597
2014-01 2626 79204
2013-12 2660 76578
2013-11 1791 73918
2013-10 1547 72127
2013-09 2457 70580
2013-08 2197 68123
2013-07 2279 65926
2013-06 1157 63647
2013-05 1908 62490
2013-04 1648 60582
2013-03 1156 58934
2013-02 1324 57778
2013-01 1121 56454
2012-12 942 55333
2012-11 1159 54391
2012-10 1292 53232
2012-09 1450 51940
2012-08 1556 50490
2012-07 2081 48934
2012-06 1040 46853
2012-05 1097 45813
2012-04 1014 44716
2012-03 1260 43702
2012-02 1597 42442
2012-01 761 40845
2011-12 738 40084
2011-11 1084 39346
2011-10 1168 38262
2011-09 1349 37094
2011-08 1110 35745
2011-07 1236 34635
2011-06 922 33399
2011-05 994 32477
2011-04 1046 31483
2011-03 632 30437
2011-02 810 29805
2011-01 601 28995
2010-12 458 28394
2010-11 872 27936
2010-10 780 27064
2010-09 858 26284
2010-08 1092 25426
2010-07 1029 24334
2010-06 820 23305
2010-05 826 22485
2010-04 1021 21659
2010-03 602 20638
2010-02 859 20036
2010-01 533 19177
2009-12 442 18644
2009-11 781 18202
2009-10 660 17421
2009-09 829 16761
2009-08 947 15932
2009-07 801 14985
2009-06 662 14184
2009-05 943 13522
2009-04 943 12579
2009-03 730 11636
2009-02 654 10906
2009-01 403 10252
2008-12 396 9849
2008-11 382 9453
2008-10 545 9071
2008-09 494 8526
2008-08 625 8032
2008-07 687 7407
2008-06 381 6720
2008-05 476 6339
2008-04 343 5863
2008-03 586 5520
2008-02 322 4934
2008-01 302 4612
2007-12 271 4310
2007-11 247 4039
2007-10 378 3792
2007-09 520 3414
2007-08 295 2894
2007-07 361 2599
2007-06 305 2238
2007-05 223 1933
2007-04 265 1710
2007-03 327 1445
2007-02 184 1118
2007-01 43 934
2006-12 124 891
2006-11 138 767
2006-10 348 629
2006-09 117 281
2006-08 78 164
2006-07 86 86
# submitted flights / Brand * (Total : 767919)
Brand Flights Number
SOL 268785
Skywalk 100605
Ozone 67997
Advance 38369
Niviuk 35301
Gin 30184
Nova 28242
BGD 24956
UP 19829
MacPara 13992
Windtech 10515
WillsWing 10172
Sky Paragliders 9797
Gradient 9403
Moyes 9167
Flow 8595
Triple Seven 8312
Aircross 8096
Apco 7782
Swing 6371
Airwave 5773
Icaro Paragliders 5484
UTurn 5100
Dudek 4135
Air Design 3627
Axis 2952
ProDesign 2199
Icaro 2000 1932
Paramania 1817
Davinci Gliders 1778
SkyWay 1770
Aeros 1538
A.I.R. 1398
ITV 1310
Mcc 1252
Nervunes 1109
Sup Air 964
Paratech 918
PHI 831
Skyman 467
435
XiX 326
Little Cloud 321
312
Independence 304
Atelier de la G. 284
266
Delta Wing Inc. 258
Ynovar 245
237
Delta Fly 197
Airborne 172
Skyline 170
Enterprise Wings 169
Aerodyne 121
FreeX 116
Zuberbühler-Tob. 101
KRILO 97
93
Edel 90
GP Produtos 85
Finsterwalder 79
Glide Path Int. 57
Flying Planet 54
Pioneer 52
Firebird 51
41
40
FlightDesign 38
Performance Des. 38
Vonblon 24
Impuls Flugdrachen GmbH 23
Custom-Sail 21
Synairgie 21
CaliptAir 20
La Mouette 14
Paradelta 12
Wings Of Change 11
8
Bichlmeier Claus 8
Trekking 8
7
7
Drachenbau Guggenmos Josef 7
5
5
Schmidtler GmbH 4
Thalhofer 4
Vega Drachenbau 4
Condor 3
Skyward 3
Bautek 3
Seedwings 3
Ikarus 3
Wasp-Air Ltd. 2
Herbst Fallschrm-Service 2
Falhawk 2
Schmid Ali 2
North-Sails GmbH 1
Tecma 1
Steinbach 1
Baltussen Henricus 1
Olesko 1
Hekra / SPEKON Tel: 03586/456-0 1
Zettelmaier 1
1
1
QA Defence 1

* Out of the flights that had the glider brand filled in